Fan Filter Unit
Features:
● Outer casing is made of galvanized sheet metal, stainless steel, electrolytic sheet, aluminum alloy sheet, compact structure, easy to install.
● Low power consumption, low running cost.
● Light weight and compact structure, easy to install.
● With a high-capacity fan, in long-term use under high static pressure, but can also maintain a low noise.
● Wide range of applications, fit a variety of clean room from FS209D Class 10,000~ Class 1.
Applications:
FFU system is convenient and flexible, can be applied to any structure and the level of the clean room. It can also be used in other cleaning devices, such as: portable clean room, clean bench, clean corridors and so on.
| Fan Filter Unit | |||||||||||||
| AC Motor | |||||||||||||
| Number | Model | L | W | H | Filter dimension | Airspeed | Airflow | Total pressure | Power | Watt | Noise | Virbration | GI casing |
| mm | mm | mm | mm*mm*mm | m/s | m³/h±25% | Pa | V | W | dba | mm/s | |||
| 1 | AC-2*2 | 575 | 575 | 200-400 | 570*570*70 | 0.3-0.5 | 476.1 | 170-210 | 220-50HZ | 80-110 | 50-52 | 0.6-0.8 | Galvanized sheet metal |
| 2 | AC-3*2 | 875 | 575 | 200-400 | 870*570*70 | 0.3-0.5 | 724.5 | 170-210 | 220-50HZ | 110-140 | 50-52 | 0.8-1.0 | Galvanized sheet metal |
| 3 | AC-4*2 | 1175 | 575 | 200-400 | 1170*570*70 | 0.3-0.5 | 972.9 | 170-210 | 220-50HZ | 140-160 | 50-53 | 1.0-1.2 | Galvanized sheet metal |
| 4 | AC-4*3 | 1175 | 875 | 200-400 | 1170*870*70 | 0.3-0.5 | 1480.5 | 170-210 | 220-50HZ | 175-225 | 53-55 | 1.2-1.4 | Galvanized sheet metal |
| 5 | AC-4*4 | 1175 | 1175 | 200-400 | 1170*1170*70 | 0.3-0.5 | 1988.1 | 170-210 | 220-50HZ | 245-305 | 53-57 | 1.2-1.4 | Galvanized sheet metal |
| DC Motor | |||||||||||||
| 1 | DC-2*2 | 575 | 575 | 200-400 | 570*570*70 | 0.3-0.5 | 476.1 | 120-230 | 220-50HZ | 40-80 | 45-52 | 0.6-0.8 | Galvanized sheet metal |
| 2 | DC-3*2 | 875 | 575 | 200-400 | 870*570*70 | 0.3-0.5 | 724.5 | 120-230 | 220-50HZ | 40-100 | 48-52 | 0.8-1.0 | Galvanized sheet metal |
| 3 | DC-4*2 | 1175 | 575 | 200-400 | 1170*570*70 | 0.3-0.5 | 972.9 | 120-230 | 220-50HZ | 40-120 | 48-52 | 1.0-1.2 | Galvanized sheet metal |
| 4 | DC-4*2 | 1175 | 575 | 200-400 | 1170*570*70 | 0.3-0.5 | 972.9 | 120-280 | 220-50HZ | 40-150 | 48-55 | 1.0-1.2 | Galvanized sheet metal |
| 5 | DC-4*3 | 1175 | 875 | 200-400 | 1170*870*70 | 0.3-0.5 | 1480.5 | 120-280 | 220-50HZ | 60-180 | 48-55 | 1.2-1.4 | Galvanized sheet metal |
| 6 | DC-4*4 | 1175 | 1175 | 200-400 | 1170*1170*70 | 0.3-0.5 | 1988.1 | 120-230 | 220-50HZ | 60-180 | 50-55 | 1.2-1.4 | Galvanized sheet metal |
| 7 | DC-4*4 | 1175 | 1175 | 200-400 | 1170*1170*70 | 0.3-0.5 | 1988.1 | 120-280 | 220-50HZ | 60-280 | 50-57 | 1.2-1.4 | Galvanized sheet metal |
Non-standard size can be customized, the details according to the Tech Department.
FFU Optional:
Optional Casing:GI,SS304,SS201,SS430
Non-standard size can be customized
Motor:EC/DC/AC
Ultra-thin(optional), convenient for installation, operation and maintenance
Can be controlled by a single computer, centralized control by on-site and remote computer network, and remote monitoring
Filter optinal:ULPA Filter or PTFE Filter
| FAQ |
Q1: Can the product be customized?
A1: Yes, customized filters are available.
Q2: Are you a factory or trading company?
A2: We are Top 5 professional factory with rich experience in clean room engineering in China,and we have 15 patents for our products.
Q3: How long is the delivery time?
A3: It depends on the order quantity. Usually it takes about 7 to 15 working days after receiving your deposit.
Q4: How about the shipment?
A4: By sea, by air or by express, according to the Qty and your demand.
Hot Tags: fan filter unit, China, manufacturers, suppliers, factory, customized, custom, wholesale, price, bulk, quotation, buy discount, for sale, Roomside Replaceable HEPA Box, FFU And HEPA BOX, Fan Filter Unit, Gel Seal Silent Hood HEPA Box, Gel Seal Terminal HEPA ULPA Module





















