H13 /H14 Separator HEPA Filter
Features:
● Adopt special folding machine for manufacturing
● Using special glass fiber filter paper as the filter material
● Using special aluminum foil as Separator
● Each filter is through rigorous testing
Frame: Galvanized sheet metal or Extruded anodized Aluminum profile
Separators: Aluminum foil
Media: Wet-laid Glass fiber
Sealant: Polyurethane
Gasket: EVA/EPDM
Temperature: ≤ 80℃
Recommended final pressure drop: ≤450Pa
Applications: Main filters for commercial & industrial AHU and for clean room MAU system; Ventilation systems with limited installation space.
Each filter is individually tested
Can also be made into medium efficiency, high efficiency (using different efficiency of the glass fiber filter paper)
Separator HEPA Filter | |||||||||||
Number | Model | L | W | H | Area | Airflow.pressure drop | |||||
|
| mm | mm | mm | m2 | 0.75m/s | H13(Pa) | H14(Pa) | 1.0m/s | H13(Pa) | H14(Pa) |
1 | Y13320320150 | 320 | 320 | 150 | 3.1 | 276 | 200 | 220 | 369 | 250 | 275 |
2 | Y13484484150 | 484 | 484 | 150 | 7.0 | 632 | 200 | 220 | 843 | 250 | 275 |
3 | Y13595595150 | 595 | 595 | 150 | 10.6 | 956 | 200 | 220 | 1274 | 250 | 275 |
4 | Y13610610150 | 610 | 610 | 150 | 11.2 | 1005 | 200 | 220 | 1340 | 250 | 275 |
5 | Y131220610150 | 1220 | 610 | 150 | 22.3 | 2009 | 200 | 220 | 2679 | 250 | 275 |
| |||||||||||
|
| mm | mm | mm | m2 | 0.75m/s | H13(Pa) | H14(Pa) | 1.0m/s | H13(Pa) | H14(Pa) |
6 | Y13320320220 | 320 | 320 | 220 | 4.5 | 276 | 150 | 165 | 369 | 220 | 242 |
7 | Y13484484220 | 484 | 484 | 220 | 10.3 | 632 | 150 | 165 | 843 | 220 | 242 |
8 | Y13595595220 | 595 | 595 | 220 | 15.6 | 956 | 150 | 165 | 1274 | 220 | 242 |
9 | Y13610610220 | 610 | 610 | 220 | 16.4 | 1005 | 150 | 165 | 1340 | 220 | 242 |
10 | Y131220610220 | 1220 | 610 | 220 | 32.7 | 2009 | 150 | 165 | 2679 | 220 | 242 |
| |||||||||||
|
| mm | mm | mm | m2 | 1.5m/s | H13(Pa) | H14(Pa) | 2.5m/s | H13(Pa) | H14(Pa) |
11 | Y13320320292 | 320 | 320 | 292 | 6.0 | 553 | 250 | 275 | 922 | 350 | 385 |
12 | Y13484484292 | 484 | 484 | 292 | 13.7 | 1265 | 250 | 275 | 2108 | 350 | 385 |
13 | Y13595595292 | 595 | 595 | 292 | 20.7 | 1912 | 250 | 275 | 3186 | 350 | 385 |
14 | Y13610610292 | 610 | 610 | 292 | 21.7 | 2009 | 250 | 275 | 3349 | 350 | 385 |
15 | Y131220610292 | 1220 | 610 | 292 | 43.5 | 4019 | 250 | 275 | 6698 | 350 | 385 |
If H14 is used, please change Y13 to Y14 in model number, resistance refer to H14 PA list,others do not change.
Note: Pressure drop ±10%
| Our Packing |

| FAQ |
Q1: Can the product be customized?
A1: Yes, customized filters are available.
Q2: Are you a factory or trading company?
A2: We are Top 5 professional factory with rich experience in clean room engineering in China,and we have 15 patents for our products.
Q3: How long is the delivery time?
A3: It depends on the order quantity. Usually it takes about 7 to 15 working days after receiving your deposit.
Q4: How about the shipment?
A4: By sea, by air or by express, according to the Qty and your demand.
Hot Tags: separator hepa filter, China, manufacturers, suppliers, factory, customized, custom, wholesale, price, bulk, quotation, buy discount, for sale, Separator HEPA Filter, H14 Mini Pleat HEPA Filter, HEPA Filter, H11 Mini Pleat Filter, Gel Seal HEPA Filter, H13 Mini Pleat HEPA Filter













