We use advanced production technology and equipment, perfect product quality assurance system, and professional and rigorous technical personnel to provide strong guarantee for the quality of H13 Mini-Pleat HEPA Filter, Household Type HEPA Filter, Pocket Air Filter Performance. We`ll supply the best service for every customer and sincerely welcome friends to work with us and establish the mutual benefit together. Our company has been establishing and maintaining close cooperation with suppliers, constantly providing customers with high-quality products and technical services.
U15 Mini-Pleat ULPA Filter
Ultra low penetration air filters (ULPA) are mainly used for filters of 100 grades and above.
If the ULPA filters further subdivide the high efficiency filters, if the goal is to achieve the cleanliness level of 0.12µm, then the efficiency will be 0.12µm, this habit is called the ULPA filter. The filter media often use glass fiber and synthetic filter paper. The so-called HEPA Filter or Absolute Filter, its main material is glass fiber paper or chemical fiber paper (PP).
HEPA filter has no clapboard according to its structural form.
ULPA filters according to its structure are without separator filters.
Frame: Extruded anodized Aluminum profile
Separators: Hot melt
Media: Wet-laid Glass fiber
Sealant: Polyurethane
Gasket: EVAEPDM
Faceguard: Expanded sheet metal, white, on inlet and outlet side
Efficiency: ≥99.9995%at MPPS @0.3m/s ; ≥99.9997%at 0.12um @0.3m/s ; ≥99.9995%at MPPS @0.45m/s ; ≥99.9998%at 0.12um @0.45m/s
Temperature: ≤ 70℃
Humidity : ≤100%RH
Applications: Terminal air supply housing, FFU, clean equipments
Each filter is individually tested
Any size is available
| U15 Mini-Pleat ULPA Filter | ||||||||||
| Number | Model | L | W | H | Area | Airflow.pressure drop | Efficiency | |||
| mm | mm | mm | m2 | 0.3m/s | Pa | 0.45m/s | Pa | |||
| 1 | U1532032069 | 320 | 320 | 69 | 2.7 | 111 | 90 | 166 | 135 | U15 |
| 2 | U1548448469 | 484 | 484 | 69 | 6.1 | 253 | 90 | 379 | 135 | U15 |
| 3 | U1557057069 | 570 | 570 | 69 | 8.5 | 351 | 90 | 526 | 135 | U15 |
| 4 | U1563063069 | 630 | 630 | 69 | 10.4 | 429 | 90 | 643 | 135 | U15 |
| 5 | U1591561069 | 915 | 610 | 69 | 14.6 | 603 | 90 | 904 | 135 | U15 |
| 6 | U1596848469 | 968 | 484 | 69 | 12.2 | 506 | 90 | 759 | 135 | U15 |
| 7 | U15117057069 | 1170 | 570 | 69 | 17.4 | 720 | 90 | 1080 | 135 | U15 |
| 8 | U151170117069 | 1170 | 1170 | 69 | 35.7 | 1478 | 90 | 2218 | 135 | U15 |
| 9 | U15122061069 | 1220 | 610 | 69 | 19.4 | 804 | 90 | 1206 | 135 | U15 |
| 10 | U1532032080 | 320 | 320 | 80 | 3.1 | 111 | 80 | 166 | 120 | U15 |
| 11 | U1548448480 | 484 | 484 | 80 | 7.1 | 253 | 80 | 379 | 120 | U15 |
| 12 | U1557057080 | 570 | 570 | 80 | 9.8 | 351 | 80 | 526 | 120 | U15 |
| 13 | U1563063080 | 630 | 630 | 80 | 12.0 | 429 | 80 | 643 | 120 | U15 |
| 14 | U1591561080 | 915 | 610 | 80 | 16.9 | 603 | 80 | 904 | 120 | U15 |
| 15 | U1596848480 | 968 | 484 | 80 | 14.2 | 506 | 80 | 759 | 120 | U15 |
| 16 | U15117057080 | 1170 | 570 | 80 | 20.2 | 720 | 80 | 1080 | 120 | U15 |
| 17 | U151170117080 | 1170 | 1170 | 80 | 41.4 | 1478 | 80 | 2218 | 120 | U15 |
| 18 | U15122061080 | 1220 | 610 | 80 | 22.5 | 804 | 80 | 1206 | 120 | U15 |
| 19 | U1532032093 | 320 | 320 | 93 | 3.6 | 111 | 70 | 166 | 110 | U15 |
| 20 | U1548448493 | 484 | 484 | 93 | 8.2 | 253 | 70 | 379 | 110 | U15 |
| 21 | U1557057093 | 570 | 570 | 93 | 11.4 | 351 | 70 | 526 | 110 | U15 |
| 22 | U1563063093 | 630 | 630 | 93 | 14.0 | 429 | 70 | 643 | 110 | U15 |
| 23 | U1591561093 | 915 | 610 | 93 | 19.6 | 603 | 70 | 904 | 110 | U15 |
| 24 | U1596848493 | 968 | 484 | 93 | 16.5 | 506 | 70 | 759 | 110 | U15 |
| 25 | U15117057093 | 1170 | 570 | 93 | 23.4 | 720 | 70 | 1080 | 110 | U15 |
| 26 | U151170117093 | 1170 | 1170 | 93 | 48.1 | 1478 | 70 | 2218 | 110 | U15 |
| 27 | U15122061093 | 1220 | 610 | 93 | 26.2 | 804 | 70 | 1206 | 110 | U15 |
| 28 | U15320320110 | 320 | 320 | 110 | 4.3 | 111 | 55 | 166 | 80 | U15 |
| 29 | U15484484110 | 484 | 484 | 110 | 9.7 | 253 | 55 | 379 | 80 | U15 |
| 30 | U15570570110 | 570 | 570 | 110 | 13.5 | 351 | 55 | 526 | 80 | U15 |
| 31 | U15630630110 | 630 | 630 | 110 | 16.5 | 429 | 55 | 643 | 80 | U15 |
| 32 | U15915610110 | 915 | 610 | 110 | 23.2 | 603 | 55 | 904 | 80 | U15 |
| 33 | U15968484110 | 968 | 484 | 110 | 19.5 | 506 | 55 | 759 | 80 | U15 |
| 34 | U151170570110 | 1170 | 570 | 110 | 27.7 | 720 | 55 | 1080 | 80 | U15 |
| 35 | U1511701170110 | 1170 | 1170 | 110 | 56.9 | 1478 | 55 | 2218 | 80 | U15 |
| 36 | U151220610110 | 1220 | 610 | 110 | 30.9 | 804 | 55 | 1206 | 80 | U15 |
Note: Pressure drop ±10%
| FAQ |
Q1: Can the product be customized?
A1: Yes, customized filters are available.
Q2: Are you a factory or trading company?
A2: We are Top 5 professional factory with rich experience in clean room engineering in China,and we have 15 patents for our products.
Q3: How long is the delivery time?
A3: It depends on the order quantity. Usually it takes about 7 to 15 working days after receiving your deposit.
Q4: How about the shipment?
A4: By sea, by air or by express, according to the Qty and your demand.
Quality is our ultimate goal, we are committed to become a reliable supplier for U Grade Fiberglass Air Filter Paper for Mini Pleat ULPA Filter and achieve a win-win situation. In depth data can be obtained in our web page and you'll be served with good quality consultant service by our after-sale team. Faced with the industry's fierce competition, the integrity management will always operate on the development of our company's most important position.
Hot Tags: u15 mini-pleat ulpa filter, China, manufacturers, suppliers, factory, customized, custom, wholesale, price, bulk, quotation, buy discount, for sale, industrial filter for storage facilities, air filtration for medical device manufacturing, industrial filter for handling equipment, EPTFE Pleated HEPA Air Purifier Filter, truck primary filter, bank water filter for enhancing bank s brand image
[[ProKeywords]]





