We intention to see quality disfigurement within the creation and supply the ideal support to domestic and overseas buyers wholeheartedly for V-Compact Filter, V-form Extended Surface Panel Filter, Glass Fiber Bag Air Filter For Condition. We not only provide professional sales services, but also establish a complete after-sales service system to provide guidance and assistance for the problems and difficulties encountered in the development of the enterprise. The company takes quality first and reputation superior as managing tenet.
H14 Mini-Pleat HEPA Filter
Frame: Extruded anodized Aluminum profile
Separators: Hot melt
Media: Wet-laid Glass fiber
Sealant: Polyurethane
Gasket: EVAEPDM
Face guard: Expanded sheet metal, white, on inlet and outlet side
Efficiency: ≥99.995%at MPPS @0.45m/s ; ≥99.999%at 0.3um @0.45m/s
Temperature: ≤ 70℃
Humidity: ≤100%RH
Applications: Terminal air supply housing, FFU, clean equipments
Each filter is individually tested
Any size is available
| H14 Mini-Pleat HEPA Filter | ||||||||||||
| Number | Model | L | W | H | Area | Airflow.pressure drop | Efficiency | |||||
| mm | mm | mm | m2 | 0.45m/s | Pa | 0.75m/s | Pa | 0.9m/s | Pa | |||
| 1 | H1432032069 | 870 | 320 | 69 | 7.3 | 451 | 120 | 752 | 185 | H14 | ||
| 2 | H1448448469 | 484 | 484 | 69 | 6.1 | 379 | 120 | 632 | 185 | H14 | ||
| 3 | H1457057069 | 570 | 570 | 69 | 8.5 | 526 | 120 | 877 | 185 | H14 | ||
| 4 | H1463063069 | 630 | 630 | 69 | 10.4 | 643 | 120 | 1072 | 185 | H14 | ||
| 5 | H1491561069 | 915 | 610 | 69 | 14.6 | 904 | 120 | 1507 | 185 | H14 | ||
| 6 | H1496848469 | 968 | 484 | 69 | 12.2 | 759 | 120 | 1265 | 185 | H14 | ||
| 7 | H14117057069 | 1170 | 570 | 69 | 17.4 | 1080 | 120 | 1801 | 185 | H14 | ||
| 8 | H141170117069 | 1170 | 1170 | 69 | 35.7 | 2218 | 120 | 3696 | 185 | H14 | ||
| 9 | H14122061069 | 1220 | 610 | 69 | 19.4 | 1206 | 120 | 2009 | 185 | H14 | ||
| 10 | H1432032080 | 320 | 320 | 80 | 3.1 | 166 | 105 | 276 | 165 | 332 | 200 | H14 |
| 11 | H1448448480 | 484 | 484 | 80 | 7.1 | 379 | 105 | 632 | 165 | 759 | 200 | H14 |
| 12 | H1457057080 | 570 | 570 | 80 | 9.8 | 526 | 105 | 877 | 165 | 1053 | 200 | H14 |
| 13 | H1463063080 | 630 | 630 | 80 | 12.0 | 643 | 105 | 1072 | 165 | 1286 | 200 | H14 |
| 14 | H1491561080 | 915 | 610 | 80 | 16.9 | 904 | 105 | 1507 | 165 | 1808 | 200 | H14 |
| 15 | H1496848480 | 968 | 484 | 80 | 14.2 | 759 | 105 | 1265 | 165 | 1518 | 200 | H14 |
| 16 | H14117057080 | 1170 | 570 | 80 | 20.2 | 1080 | 105 | 1801 | 165 | 2161 | 200 | H14 |
| 17 | H141170117080 | 1170 | 1170 | 80 | 41.4 | 2218 | 105 | 3696 | 165 | 4435 | 200 | H14 |
| 18 | H14122061080 | 1220 | 610 | 80 | 22.5 | 1206 | 105 | 2009 | 165 | 2411 | 200 | H14 |
| 19 | H1432032093 | 320 | 320 | 93 | 3.6 | 166 | 85 | 276 | 140 | 332 | 165 | H14 |
| 20 | H1448448493 | 484 | 484 | 93 | 8.2 | 379 | 85 | 632 | 140 | 759 | 165 | H14 |
| 21 | H1457057093 | 570 | 570 | 93 | 11.4 | 526 | 85 | 877 | 140 | 1053 | 165 | H14 |
| 22 | H1463063093 | 630 | 630 | 93 | 14.0 | 643 | 85 | 1072 | 140 | 1286 | 165 | H14 |
| 23 | H1491561093 | 915 | 610 | 93 | 19.6 | 904 | 85 | 1507 | 140 | 1808 | 165 | H14 |
| 24 | H1496848493 | 968 | 484 | 93 | 16.5 | 759 | 85 | 1265 | 140 | 1518 | 165 | H14 |
| 25 | H14117057093 | 1170 | 570 | 93 | 23.4 | 1080 | 85 | 1801 | 140 | 2161 | 165 | H14 |
| 26 | H141170117093 | 1170 | 1170 | 93 | 48.1 | 2218 | 85 | 3696 | 140 | 4435 | 165 | H14 |
| 27 | H14122061093 | 1220 | 610 | 93 | 26.2 | 1206 | 85 | 2009 | 140 | 2411 | 165 | H14 |
| 28 | H14320320110 | 320 | 320 | 110 | 4.3 | 166 | 70 | 276 | 110 | 332 | 130 | H14 |
| 29 | H14484484110 | 484 | 484 | 110 | 9.7 | 379 | 70 | 632 | 110 | 759 | 130 | H14 |
| 30 | H14570570110 | 570 | 570 | 110 | 13.5 | 526 | 70 | 877 | 110 | 1053 | 130 | H14 |
| 31 | H14630630110 | 630 | 630 | 110 | 16.5 | 643 | 70 | 1072 | 110 | 1286 | 130 | H14 |
| 32 | H14915610110 | 915 | 610 | 110 | 23.2 | 904 | 70 | 1507 | 110 | 1808 | 130 | H14 |
| 33 | H14968484110 | 968 | 484 | 110 | 19.5 | 759 | 70 | 1265 | 110 | 1518 | 130 | H14 |
| 34 | H141170570110 | 1170 | 570 | 110 | 27.7 | 1080 | 70 | 1801 | 110 | 2161 | 130 | H14 |
| 35 | H1411701170110 | 1170 | 1170 | 110 | 56.9 | 2218 | 70 | 3696 | 110 | 4435 | 130 | H14 |
| 36 | H141220610110 | 1220 | 610 | 110 | 30.9 | 1206 | 70 | 2009 | 110 | 2411 | 130 | H14 |
Note: Pressure drop ±10%
| Our Packing |


| FAQ |
Q1: Can the product be customized?
A1: Yes, customized filters are available.
Q2: Are you a factory or trading company?
A2: We are Top 5 professional factory with rich experience in clean room engineering in China,and we have 15 patents for our products.
Q3: How long is the delivery time?
A3: It depends on the order quantity. Usually it takes about 7 to 15 working days after receiving your deposit.
Q4: How about the shipment?
A4: By sea, by air or by express, according to the Qty and your demand.
We are a dynamic enterprise, dedicated to providing customers with high-quality Mini-Pleat H14 HEPA Air Filter for FFU. We sincerely look forward to establishing close cooperation and exchanges with colleagues in the industry! In addition, we would properly guide the customers about the application techniques to adopt our products and the way to select appropriate materials.
Hot Tags: h14 mini-pleat hepa filter, China, manufacturers, suppliers, factory, customized, custom, wholesale, price, bulk, quotation, buy discount, for sale, air filtration system, bank water filter for improving customer experience in bank, industrial filtration system, cleanroom fan, bank water filter for colored water, bank water filter for being a green solution for banks
[[ProKeywords]]




