Whether our U16 Mini-Pleat ULPA Filter, PTFE Filter, Synthetic Pocket Filter is standard design or customized according to customers' needs, it is known all over the world for its high performance, high reliability and innovation. We adhere to the product design principle of 'professionalization and practicality', wholeheartedly provide domestic and foreign enterprises with a complete set of application solutions and perfect services. Our company advocates a corporate culture of unity, innovation, and people-oriented.
PTFE Filter
Frame: Extruded anodized Aluminum profile
Separators: Hot melt
Media: PTFE
Sealant: Polyurethane
Gasket: EVAEPDM
Faceguard: Expanded sheet metal, white, on inlet and outlet side
Efficiency:
≥99.995%at MPPS @0.45m/s H14
≥99.999%at 0.3um @0.45m/s H14
≥99.9995%at MPPS @0.45m/s U15
≥99.9998%at 0.12um @0.45m/s U15
≥99.99995%at MPPS @0.45m/s U16
≥99.99996%at 0.12um @0.45m/s U16
Each filter is individually tested
Temperature: ≤ 70℃
Humidity: ≤100%RH
Applications: Terminal air supply housing, FFU, clean equipments
Each filter is individually tested
Any size is available
| PTFE Filter | |||||||||
| Num | Model | L | W | H | Area | Airflow.pressure drop | Maximum pressure drop | Efficiency | |
| mm | mm | mm | m2 | 0.45m/s | Pa | Pa | |||
| 1 | PH1457057069 | 570 | 570 | 69 | 8.4 | 526 | 50 | 500 | H14 |
| 2 | PH1461030569 | 600 | 305 | 69 | 4.8 | 296 | 50 | 500 | H14 |
| 3 | PH1461061069 | 610 | 610 | 69 | 9.7 | 603 | 50 | 500 | H14 |
| 4 | PH1491561069 | 915 | 610 | 69 | 14.5 | 904 | 50 | 500 | H14 |
| 5 | PH14117057069 | 1170 | 570 | 69 | 17.3 | 1080 | 50 | 500 | H14 |
| 6 | PH14117087069 | 1170 | 870 | 69 | 26.5 | 1649 | 50 | 500 | H14 |
| 7 | PH141170117069 | 1170 | 1170 | 69 | 35.6 | 2218 | 50 | 500 | H14 |
| 8 | PH1457057090 | 570 | 570 | 90 | 11.7 | 526 | 45 | 600 | H14 |
| 9 | PH1461030590 | 600 | 305 | 90 | 6.6 | 296 | 45 | 600 | H14 |
| 10 | PH1461061090 | 610 | 610 | 90 | 13.4 | 603 | 45 | 600 | H14 |
| 11 | PH1491561090 | 915 | 610 | 90 | 20.1 | 904 | 45 | 600 | H14 |
| 12 | PH14117057090 | 1170 | 570 | 90 | 24.0 | 1080 | 45 | 600 | H14 |
| 13 | PH14117087090 | 1170 | 870 | 90 | 36.6 | 1649 | 45 | 600 | H14 |
| 14 | PH141170117090 | 1170 | 1170 | 90 | 49.3 | 2218 | 45 | 600 | H14 |
| 15 | PU1557057069 | 570 | 570 | 69 | 8.4 | 526 | 100 | 500 | U15 |
| 16 | PU1561030569 | 600 | 305 | 69 | 4.8 | 296 | 100 | 500 | U15 |
| 17 | PU1561061069 | 610 | 610 | 69 | 9.7 | 603 | 100 | 500 | U15 |
| 18 | PU1591561069 | 915 | 610 | 69 | 14.5 | 904 | 100 | 500 | U15 |
| 19 | PU15117057069 | 1170 | 570 | 69 | 17.3 | 1080 | 100 | 500 | U15 |
| 20 | PU15117087069 | 1170 | 870 | 69 | 26.5 | 1649 | 100 | 500 | U15 |
| 21 | PU151170117069 | 1170 | 1170 | 69 | 35.6 | 2218 | 100 | 500 | U15 |
| 22 | PU1557057090 | 570 | 570 | 90 | 11.7 | 526 | 85 | 600 | U15 |
| 23 | PU1561030590 | 600 | 305 | 90 | 6.6 | 296 | 85 | 600 | U15 |
| 24 | PU1561061090 | 610 | 610 | 90 | 13.4 | 603 | 85 | 600 | U15 |
| 25 | PU1591561090 | 915 | 610 | 90 | 20.1 | 904 | 85 | 600 | U15 |
| 26 | PU15117057090 | 1170 | 570 | 90 | 24.0 | 1080 | 85 | 600 | U15 |
| 27 | PU15117087090 | 1170 | 870 | 90 | 36.6 | 1649 | 85 | 600 | U15 |
| 28 | PU151170117090 | 1170 | 1170 | 90 | 49.3 | 2218 | 85 | 600 | U15 |
| 29 | PU1657057069 | 570 | 570 | 69 | 8.4 | 526 | 115 | 500 | U16 |
| 30 | PU1661030569 | 600 | 305 | 69 | 4.8 | 296 | 115 | 500 | U16 |
| 31 | PU1661061069 | 610 | 610 | 69 | 9.7 | 603 | 115 | 500 | U16 |
| 32 | PU1691561069 | 915 | 610 | 69 | 14.5 | 904 | 115 | 500 | U16 |
| 33 | PU16117057069 | 1170 | 570 | 69 | 17.3 | 1080 | 115 | 500 | U16 |
| 34 | PU16117087069 | 1170 | 870 | 69 | 26.5 | 1649 | 115 | 500 | U16 |
| 35 | PU161170117069 | 1170 | 1170 | 69 | 35.6 | 2218 | 115 | 500 | U16 |
| 36 | PU1657057090 | 570 | 570 | 90 | 11.7 | 526 | 100 | 600 | U16 |
| 37 | PU1661030590 | 600 | 305 | 90 | 6.6 | 296 | 100 | 600 | U16 |
| 38 | PU1661061090 | 610 | 610 | 90 | 13.4 | 603 | 100 | 600 | U16 |
| 39 | PU1691561090 | 915 | 610 | 90 | 20.1 | 904 | 100 | 600 | U16 |
| 40 | PU16117057090 | 1170 | 570 | 90 | 24.0 | 1080 | 100 | 600 | U16 |
| 41 | PU16117087090 | 1170 | 870 | 90 | 36.6 | 1649 | 100 | 600 | U16 |
| 42 | PU161170117090 | 1170 | 1170 | 90 | 49.3 | 2218 | 100 | 600 | U16 |
Note: Pressure drop ±10%
| FAQ |
Q1: Can the product be customized?
A1: Yes, customized filters are available.
Q2: Are you a factory or trading company?
A2: We are Top 5 professional factory with rich experience in clean room engineering in China,and we have 15 patents for our products.
Q3: How long is the delivery time?
A3: It depends on the order quantity. Usually it takes about 7 to 15 working days after receiving your deposit.
Q4: How about the shipment?
A4: By sea, by air or by express, according to the Qty and your demand.
Well-run devices, expert profits group, and better after-sales companies; We have been also a unified huge family, everybody keep on with the organization worth 'unification, determination, tolerance' for ISO4-8 Clean Room Project Pharmaceutical Packaging Cleanrooms, Air Shower Clean Room. We always believe that every effort is rewarded maintaining a high morale. We will use rich experience and strict management to cooperate with the company's advanced production equipment.
Hot Tags: ptfe filter clean room, China, manufacturers, suppliers, factory, customized, custom, wholesale, price, bulk, quotation, buy discount, for sale, cleanroom monitoring, air filtration for food storage, Synthetic Pocket Filter, industrial filter performance, bacteria removal air purifier, bank water filter for sediment laden water
[[ProKeywords]]






