To fulfill the customers' over-expected satisfaction, we have now our strong crew to provide our greatest general assistance which incorporates promoting, gross sales, planning, creation, top quality controlling, packing, warehousing and logistics for Fiberglass Media Gel Seal HEPA Air Filters, U16 Mini-Pleat ULPA Filter, Deep-pleated HEPA Air Filter. We have cooperated with international manufacturers for a long time, reached a strong alliance, and established a dealer system at home and abroad to meet the needs of foreign customers. Please be assured that we are not only a long-term partner of your friends, but also your trusted friend forever! We concerned about the introduction of foreign investors and strategic partners as a major impetus to development of our company. In terms of production and service, we actively absorb and introduce advanced technologies at home and abroad, and constantly provide high-quality products for customers with strong technical force and excellent equipment.
U16 Mini-Pleat HEPA Filter
Frame: Extruded anodized Aluminum profile
Separators: Hot melt
Media: Wet-laid Glass fiber
Sealant: Polyurethane
Gasket: EVAEPDM
Faceguard: Expanded sheet metal, white, on inlet and outlet side
Efficiency: ≥99.99995%at MPPS @0.3m/s ; ≥99.99997%at 0.12um @0.3m/s ; ≥99.99995%at MPPS @0.45m/s ; ≥99.99996%at 0.12um @0.45m/s
Temperature: ≤ 70℃
Humidity: ≤100%RH
Applications: Terminal air supply housing, FFU, clean equipments
Each filter is individually tested
Any size is available
| U16 Mini-Pleat ULPA Filter | ||||||||||
| Number | Model | L | W | H | Area | Airflow.pressure drop | Efficiency | |||
| mm | mm | mm | m2 | 0.3m/s | Pa | 0.45m/s | Pa | |||
| 1 | U1632032069 | 320 | 320 | 69 | 2.7 | 111 | 100 | 166 | 145 | U16 |
| 2 | U1648448469 | 484 | 484 | 69 | 6.1 | 253 | 100 | 379 | 145 | U16 |
| 3 | U1657057069 | 570 | 570 | 69 | 8.4 | 351 | 100 | 526 | 145 | U16 |
| 4 | U1663063069 | 630 | 630 | 69 | 10.3 | 429 | 100 | 643 | 145 | U16 |
| 5 | U1691561069 | 915 | 610 | 69 | 14.5 | 603 | 100 | 904 | 145 | U16 |
| 6 | U1696848469 | 968 | 484 | 69 | 12.2 | 506 | 100 | 759 | 145 | U16 |
| 7 | U16117057069 | 1170 | 570 | 69 | 17.3 | 720 | 100 | 1080 | 145 | U16 |
| 8 | U161170117069 | 1170 | 1170 | 69 | 35.6 | 1478 | 100 | 2218 | 145 | U16 |
| 9 | U16122061069 | 1220 | 610 | 69 | 19.3 | 804 | 100 | 1206 | 145 | U16 |
| 10 | U1632032080 | 320 | 320 | 80 | 3.1 | 111 | 90 | 166 | 130 | U16 |
| 11 | U1648448480 | 484 | 484 | 80 | 7.0 | 253 | 90 | 379 | 130 | U16 |
| 12 | U1657057080 | 570 | 570 | 80 | 9.7 | 351 | 90 | 526 | 130 | U16 |
| 13 | U1663063080 | 630 | 630 | 80 | 11.9 | 429 | 90 | 643 | 130 | U16 |
| 14 | U1691561080 | 915 | 610 | 80 | 16.7 | 603 | 90 | 904 | 130 | U16 |
| 15 | U1696848480 | 968 | 484 | 80 | 14.1 | 506 | 90 | 759 | 130 | U16 |
| 16 | U16117057080 | 1170 | 570 | 80 | 20.0 | 720 | 90 | 1080 | 130 | U16 |
| 17 | U161170117080 | 1170 | 1170 | 80 | 41.1 | 1478 | 90 | 2218 | 130 | U16 |
| 18 | U16122061080 | 1220 | 610 | 80 | 22.3 | 804 | 90 | 1206 | 130 | U16 |
| 19 | U1632032093 | 320 | 320 | 93 | 3.7 | 111 | 75 | 166 | 115 | U16 |
| 20 | U1648448493 | 484 | 484 | 93 | 8.4 | 253 | 75 | 379 | 115 | U16 |
| 21 | U1657057093 | 570 | 570 | 93 | 11.7 | 351 | 75 | 526 | 115 | U16 |
| 22 | U1663063093 | 630 | 630 | 93 | 14.3 | 429 | 75 | 643 | 115 | U16 |
| 23 | U1691561093 | 915 | 610 | 93 | 20.1 | 603 | 75 | 904 | 115 | U16 |
| 24 | U1696848493 | 968 | 484 | 93 | 16.9 | 506 | 75 | 759 | 115 | U16 |
| 25 | U16117057093 | 1170 | 570 | 93 | 24.0 | 720 | 75 | 1080 | 115 | U16 |
| 26 | U161170117093 | 1170 | 1170 | 93 | 49.3 | 1478 | 75 | 2218 | 115 | U16 |
| 27 | U16122061093 | 1220 | 610 | 93 | 26.8 | 804 | 75 | 1206 | 115 | U16 |
| 28 | U16320320110 | 320 | 320 | 110 | 4.3 | 111 | 60 | 166 | 85 | U16 |
| 29 | U16484484110 | 484 | 484 | 110 | 9.8 | 253 | 60 | 379 | 85 | U16 |
| 30 | U16570570110 | 570 | 570 | 110 | 13.6 | 351 | 60 | 526 | 85 | U16 |
| 31 | U16630630110 | 630 | 630 | 110 | 16.7 | 429 | 60 | 643 | 85 | U16 |
| 32 | U16915610110 | 915 | 610 | 110 | 23.4 | 603 | 60 | 904 | 85 | U16 |
| 33 | U16968484110 | 968 | 484 | 110 | 19.7 | 506 | 60 | 759 | 85 | U16 |
| 34 | U161170570110 | 1170 | 570 | 110 | 28.0 | 720 | 60 | 1080 | 85 | U16 |
| 35 | U1611701170110 | 1170 | 1170 | 110 | 57.5 | 1478 | 60 | 2218 | 85 | U16 |
| 36 | U161220610110 | 1220 | 610 | 110 | 31.3 | 804 | 60 | 1206 | 85 | U16 |
Note: Pressure drop ±10%
| FAQ |
Q1: Can the product be customized?
A1: Yes, customized filters are available.
Q2: Are you a factory or trading company?
A2: We are Top 5 professional factory with rich experience in clean room engineering in China,and we have 15 patents for our products.
Q3: How long is the delivery time?
A3: It depends on the order quantity. Usually it takes about 7 to 15 working days after receiving your deposit.
Q4: How about the shipment?
A4: By sea, by air or by express, according to the Qty and your demand.
Our company has always maintained a leading position in the industry for HVAC H13 H14 U15 U16 U17 Mini-Pleated HEPA Filter Mini-Pleat ULPA Filter for Industrial .... Our basic goal is to establish a long-term and positive relationship with our customers. Ensuring high product quality by choosing the best suppliers, now we have also implemented complete quality control processes throughout our sourcing procedures.
Hot Tags: u16 mini-pleat ulpa filter, China, manufacturers, suppliers, factory, customized, custom, wholesale, price, bulk, quotation, buy discount, for sale, ptfe filter evaluation, bank water filter to remove turbidity, high temperature filter for reactor, air filtration for cell culture laboratories, ptfe filter accessory, air filtration for educational institutions







