We'll make every effort and hard work to be superb and excellent, and speed up our steps for standing inside the rank of intercontinental top-grade and high-tech enterprises for Disposable Panel Filter, Pocket Air Filter Performance, H13 Mini-Pleat HEPA Filter. Sticking towards the principle of 'Super High-quality, Satisfactory service'. For many years, we have been strengthening the internal management of the enterprise, insisting on survival by product quality, and development by production efficiency, to provide customers with low prices and high-quality products. We have been ready to share our knowledge of advertising and marketing worldwide and recommend you suitable products and solutions at most competitive price ranges. To meet the requirements of specific customers for each bit more perfect service and stable quality merchandise.
U17 Mini-Pleat HEPA Filter
Frame: Extruded anodized Aluminum profile
Separators: Hot melt
Media: Wet-laid Glass fiber
Sealant: Polyurethane
Gasket: EVAEPDM
Faceguard: Expanded sheet metal, white, on inlet and outlet side
Efficiency: ≥99.999995%at MPPS @0.3m/s ; ≥99.999998%at 0.12um @0.3m/s ; ≥99.999995%at MPPS @0.45m/s ; ≥99.999996%at 0.12um @0.45m/s
Temperature: ≤ 70℃
Humidity: ≤100%RH
Applications: Terminal air supply housing, FFU, clean equipments
Each filter is individually tested
Any size is available
| U17 Mini-Pleat ULPA Filter | ||||||||||
| Number | Model | L | W | H | Area | Airflow.pressure drop | Efficiency | |||
| mm | mm | mm | m2 | 0.3m/s | Pa | 0.45m/s | Pa | |||
| 1 | U1732032069 | 320 | 320 | 69 | 2.7 | 111 | 125 | 166 | 185 | U17 |
| 2 | U1748448469 | 484 | 484 | 69 | 6.1 | 253 | 125 | 379 | 185 | U17 |
| 3 | U1757057069 | 570 | 570 | 69 | 8.4 | 351 | 125 | 526 | 185 | U17 |
| 4 | U1763063069 | 630 | 630 | 69 | 10.3 | 429 | 125 | 643 | 185 | U17 |
| 5 | U1791561069 | 915 | 610 | 69 | 14.5 | 603 | 125 | 904 | 185 | U17 |
| 6 | U1796848469 | 968 | 484 | 69 | 12.2 | 506 | 125 | 759 | 185 | U17 |
| 7 | U17117057069 | 1170 | 570 | 69 | 17.3 | 720 | 125 | 1080 | 185 | U17 |
| 8 | U171170117069 | 1170 | 1170 | 69 | 35.6 | 1478 | 125 | 2218 | 185 | U17 |
| 9 | U17122061069 | 1220 | 610 | 69 | 19.3 | 804 | 125 | 1206 | 185 | U17 |
| 10 | U1732032080 | 320 | 320 | 80 | 3.1 | 111 | 105 | 166 | 155 | U17 |
| 11 | U1748448480 | 484 | 484 | 80 | 7.0 | 253 | 105 | 379 | 155 | U17 |
| 12 | U1757057080 | 570 | 570 | 80 | 9.7 | 351 | 105 | 526 | 155 | U17 |
| 13 | U1763063080 | 630 | 630 | 80 | 11.9 | 429 | 105 | 643 | 155 | U17 |
| 14 | U1791561080 | 915 | 610 | 80 | 16.7 | 603 | 105 | 904 | 155 | U17 |
| 15 | U1796848480 | 968 | 484 | 80 | 14.1 | 506 | 105 | 759 | 155 | U17 |
| 16 | U17117057080 | 1170 | 570 | 80 | 20.0 | 720 | 105 | 1080 | 155 | U17 |
| 17 | U171170117080 | 1170 | 1170 | 80 | 41.1 | 1478 | 105 | 2218 | 155 | U17 |
| 18 | U17122061080 | 1220 | 610 | 80 | 22.3 | 804 | 105 | 1206 | 155 | U17 |
| 19 | U1732032093 | 320 | 320 | 93 | 3.7 | 111 | 85 | 166 | 130 | U17 |
| 20 | U1748448493 | 484 | 484 | 93 | 8.4 | 253 | 85 | 379 | 130 | U17 |
| 21 | U1757057093 | 570 | 570 | 93 | 11.7 | 351 | 85 | 526 | 130 | U17 |
| 22 | U1763063093 | 630 | 630 | 93 | 14.3 | 429 | 85 | 643 | 130 | U17 |
| 23 | U1791561093 | 915 | 610 | 93 | 20.1 | 603 | 85 | 904 | 130 | U17 |
| 24 | U1796848493 | 968 | 484 | 93 | 16.9 | 506 | 85 | 759 | 130 | U17 |
| 25 | U17117057093 | 1170 | 570 | 93 | 24.0 | 720 | 85 | 1080 | 130 | U17 |
| 26 | U171170117093 | 1170 | 1170 | 93 | 49.3 | 1478 | 85 | 2218 | 130 | U17 |
| 27 | U17122061093 | 1220 | 610 | 93 | 26.8 | 804 | 85 | 1206 | 130 | U17 |
| 28 | U17320320110 | 320 | 320 | 110 | 4.3 | 111 | 65 | 166 | 100 | U17 |
| 29 | U17484484110 | 484 | 484 | 110 | 9.8 | 253 | 65 | 379 | 100 | U17 |
| 30 | U17570570110 | 570 | 570 | 110 | 13.6 | 351 | 65 | 526 | 100 | U17 |
| 31 | U17630630110 | 630 | 630 | 110 | 16.7 | 429 | 65 | 643 | 100 | U17 |
| 32 | U17915610110 | 915 | 610 | 110 | 23.4 | 603 | 65 | 904 | 100 | U17 |
| 33 | U17968484110 | 968 | 484 | 110 | 19.7 | 506 | 65 | 759 | 100 | U17 |
| 34 | U171170570110 | 1170 | 570 | 110 | 28.0 | 720 | 65 | 1080 | 100 | U17 |
| 35 | U1711701170110 | 1170 | 1170 | 110 | 57.5 | 1478 | 65 | 2218 | 100 | U17 |
| 36 | U171220610110 | 1220 | 610 | 110 | 31.3 | 804 | 65 | 1206 | 100 | U17 |
Note: Pressure drop ±10%
| FAQ |
Q1: Can the product be customized?
A1: Yes, customized filters are available.
Q2: Are you a factory or trading company?
A2: We are Top 5 professional factory with rich experience in clean room engineering in China,and we have 15 patents for our products.
Q3: How long is the delivery time?
A3: It depends on the order quantity. Usually it takes about 7 to 15 working days after receiving your deposit.
Q4: How about the shipment?
A4: By sea, by air or by express, according to the Qty and your demand.
We'll make every effort and hard work being outstanding and excellent, and speed up our techniques for Hefil Gel Seal Mini-Pleat Panel Filter for Clean Room. We are striving to build a brand with Chinese characteristics with our forward-looking vision and high-end positioning strategy. All stuff sincerely welcome guests come to visit our factory.
Hot Tags: u17 mini-pleat ulpa filter, China, manufacturers, suppliers, factory, customized, custom, wholesale, price, bulk, quotation, buy discount, for sale, hospital primary filter, filtration system primary filter, Mini Pleat V Bank HEPA Air Filter, V Compact Filter, Gel Seal HEPA Filter, bank water filter for turbid water
[[ProKeywords]]






